Overburden Systems

The table below is designed to give a quick reference as to the suitable casing sizes for standard overburden systems. The sizes shown for casing overall diameter are maximum diameters, where as the sizes for casing internal diameters is minimum permissible bore size. Because of the versatility of the Bulroc Overburden Systems certain sizes of casing, which are not shown on this table, can be accommodated with slight modifications to the standard system. Should your requirement be for a special system please contact either your local agent or Bulroc direct.

All dimensions are in millimeters
System Drilled Hole Diameter Closed System Diameter Body System Diameter Minimum Casing I/D Maximum Casing I/D
90 124 91.4 100 102 114
115 160 115 122 124 140
140 188 140.5 149 152 171
160 215 160.7 170.5 175 193.7
165 215 166 178 184 193.7
190 237 190 200 203 222
215 276 217 236 240 254
235 310 236 251 254.5 273
240 310 241.6 256 260 373
280 363 277 300 305 324
365 458 364.5 381 387 408
460 530 457 475 483 508
510 580 512 527 534 560
560 630 561 580 590 610
610 680 611 630 640 660
Close Window